GK01W1 1WAN,1LAN,1FXS,Wifi b/g/n, QOS,VPN,Firewall
VOIP Gateway Item Code: GK01W1
| Specification | |
| Analog Line | 1 RJ11 FXS connect to analog phone |
| Protocol | SIP - MGCP - H248 |
| Voice Processing | Vocoders: G.711 (A-law, μ -law), G.723.1a,G.729a/b, G.168/G.165 echo cancellation , DTMF detection and generation, Carrier tone detection and generation, Silence detection / suppression and Comfort Noise Generation level software adjustable, Configurable dejitter buffer, Configurable tones (dial, ringing, busy), Configurable transmit packet length |
| Fax specification | Group 3/Super G3 Fax real-time FoIP over clear channel (G.711), T.38 Fax relay (9.6 k, 14.4 k), MODEM tone detection and pass-through over G.711,T38 fallback to G711 |
| Voice Function | Call Forward / Call Transfer / Conference Call / Call Waiting support, Inter-digit timer and IP dialing, Echo Cancellation / Dynamic Jitter Buffer / Voice Activity Detection / Silence Suppression, Message Waiting Indication via FSK, Flash hook event signaling, Caller ID Generation (Name & Number) as per Bell core DTMF or FSK, CCNR / CCBS,multi digit map |
| Networking specification | |
| WAN | 1 x Ethernet RJ-45 connector |
| LAN | 1 Ethernet RJ-45 ports enabled |
| WAN Access Mode | Static IP Address, PPPoE or DHCP |
| Network Interface | Multi WAN, Bridge Mode, 802.1Q |
| QoS/SNAT/DNAT/Routing | Flow control,OS/DiffServ, IEEE 802.1p/Q. NAPT, Statefull inspection, Static routes, Source-based routing,policy routing, IP filtering and Port forwarding, DHCP Client, DHCP Server, PPPoE client, VLAN support |
| Advance Routing | Static Route, Policy Route, DNS proxy, Port Forwarding/Triggering |
| Internal Address Managment | DHCP Server, IP and MAC address Bind, DHCP Relay |
| Networking Protocols | TCP/IP, DHCP, PPP, SNTP, DNS, TRACEROUTE, PING |
| Wifi Wlan | |
| Standard | IEEE 802.11 b/g/n |
| Security | WEP, WPA, WPA2, WPA-PSK, WPA2-PSK |
| Wifi Features | WMM, WLAN-LAN isolation, Multi SSID (×4) |
| Antenna Type | |
| Firewall & Security | |
| Firewall Protection | DoS attack defend, remote access control, PING block, IP/MAC filter |
| Management | |
| Management Configuration | CLI, web, SNMP V2, TR069 |
| LED Indication | 5 LED indicators for WAN/LAN/Power and phones |
| Environmental | |
| Dimension | 118mm × 91mm × 27mm |
| Net Weight | 400g |
| Working Voltage | Input mark value:+12VDC, permit range:+7 VDC~+40 VDC |
| Working Current | -+12 VDC 1A |
| Consumption | <12W |
| Operating Temperature | 0℃~50℃ |
Shouki electronics llc in Dubai provide best IP telephony equipment and ATA voice FXS gateway in Dubai - UAE
Customer Reviews
0
0 ratings
0 out of 5
1 star
0%
2 star
0%
3 star
0%
4 star
0%
5 star
0%