Product Details
			
		
		| IVR Levels | Unlimited | 
| VLAN | WAN & LAN Interface | 
| CDR History | Unlimited | 
| Fax to Email | Yes | 
| Network (WAN) | Static IP, DHCP | 
| Audio Codecs | Opus, G.722, G.711(a-law, u-law), G.729, G.726, GSM, SPEEX, AMR, AMR-WB | 
| Virtual IP | Yes | 
| SIP Proxy (NAT Traversal) | Yes | 
| Admin user | All Privileges | 
| Extension user | WebRTC, extension recording, extension voicemail, extension call logs, etc | 
| Transport Protocols | UDP, TCP, TLS, SRTP | 
| Conference Attendees | 600 | 
| IP Black/White List | Yes | 
| Intrusion auto detection and prevention | Yes | 
| Voicemail to Email | Yes | 
| Recording/Voicemail (Internal Storage) | 15000 hrs | 
| Multilingual Web UI | Yes | 
| DTMF | RFC4733, SIPINFO, In-Band | 
| Local Domain Name Services | Yes | 
| Network Protocols | IPv4, IPv6, VLAN, DHCP, PPPoE, NTP, SNTP, TFTP, SSH, HTTPS, LDAP | 
| Static Routing | DHCP (Server and Client) | 
| Firewall based on iptables | Yes | 
| Multilingual Voice Prompts | Yes | 
| VPN | PPTP, OpenVPN, IPSec, L2TP (Server and Client) | 
| Operator user | Manage extensions, general features, faxes, CDR, call recordings, etc. | 
| Extension | 4000 | 
| Geo-IP (Security policy based on IP address geographical location) | Yes | 
| Quick Installation Guide | Yes | 
| LDAP Phonebook Auto Configure | Only for Zycoo IP Phones | 
| SIP/IMS Trunks | 20 | 
| Billing user | Billing Addon | 
| Video Codecs | VP8, H.264, H.263+, H.263, H.261 | 
| Simultaneous Calls | 600 | 
| Protocols | SIP(RFC3261), IAX2 | 
| CPU | Intel quad-core | 
| RAM | 8GB DDR4 | 
| Storage | 4TB + 4TB RAID1 | 
| USB (Extended Storage) | 6 x USB2.0 | 
| Ethernet Interface | 2 (WAN/LAN) | 
| Power | 180~260 | 
