Netgear GS724TPv2 24 Port Gig POE+ SMART MANAGED PRO SWITCH
SMB-Managed POE Switches Item Code: GS724TP-200EUS
GS724TP NETGEAR Smart Managed Pro Switch by Shouki Company
GS724TP is here in shouki website with all its specifications. Dubai wholesaler of Shouki Company supplies NETGEAR GS724TP. It is a Managed Pro Smart Switch. NETGEAR Pro-Safe Smart Switches fill the gap between unmanaged and fully managed switches. The family of Pro-Safe Smart Switches is designed for growing businesses that want control over their network without the cost and complexity of a full Layer 2 management implementation.
Meanwhile, these PoE-capable Smart Switches, the GS724TP and GS748TP, provide power and data using built-in IEEE 802.3af PoE on all 24 or 48 ports. In addition, they offer an intuitive Web-based management tool for quick and easy deployment and configuration making it ideal for deploying access points, VoIP phones and IP-based surveillance cameras. This switch is equipped with highly advanced features such as access control lists (ACL), 802.1x port authentication, enhanced QoS, rate limiting and IGMP snooping among others to provide a small and medium-sized business with a network that is geared for growth, while providing scalability and reliability.
Also, with the utility of 24 or 48 10/100/1000 Mbps ports, two or four combination (copper/hot-swappable small form-factor pluggable (SFP)) Gigabit ports for optional fiber connectivity, growing business networks, classrooms and workgroups can benefit from superior performance and keep up with expanding network needs. These high-performing switches feature a non-blocking wire-speed architecture with a 48 Gbps or 96 Gbps switching capacity for maximum data throughput. All 24 and 48 RJ-45 ports automatically negotiate to the highest speed and support Auto Uplink™ technology to make the right link.
Highlights for NETGEAR GS724TP
System Requirements
- Category 5 network cables
- Network card for each PC
- Network software (e.g., Windows®)
- Web browser (e.g., Internet Explorer
- 5.0 or higher, Netscape 6.0 or higher)
Power Supply
- Max 225W for GS724TP
- Max 465W for GS748TP specially for GS724TP-200EUS
- 100-240VAC/50-60 Hz universal input
- PoE Budget: GS724TP 192W; GS748TP 384W
Compare GS724TP-200EUS with other products
For more details you can go to the NETGEAR official website. You can also compare NETGEAR GS724TP with 2 related items GSM4230P and XSM4316S.
How to order GS724TP
All GS724TP-200EUS and other related items are ready in NETGEAR Wholesaler in Dubai. If you are in Middle east countries or cities like Pakistan, Zimbabwe and Ajman please feel free to contact us.
Product Details
IEEE 802.3ad - LAGs (LACP) | Yes |
Per-port PoE scheduling/timers | Yes |
Dimensions (W x D x H) | 440 x 204 x 43 mm |
Bonjour Discovery | No |
Weighted Round Robin (WRR) | Yes |
Packet buffer memory Shared to used port only | 512 KB |
Priority queuing | Weighted Round Robin (WRR) or Strict Priority |
Option to enable/disable the flooding of EAPOL when 802.1x is disabled | Yes |
Fan(s) (temperature- and load-based speed control) | 2 |
Smart Control Center (SCC) | Yes |
Syslog (Server) | Yes |
IPv6 management | Yes |
Max power (worst case, all ports used, line-rate traffic) | 23.35 W |
RMON group 1,2,3,9 | Yes |
Access Control Lists (ACLs) | L2 / L3 / L4 ingress |
TCP/UDP-based | Yes |
DoS attacks prevention | Yes |
IEEE 802.1p COS | Yes |
Loop detection & prevention | Yes, by STP |
Protected ports | Yes |
Auto-VoIP VLAN / Auto-Voice VLAN | Yes, manual or automatic assigment of VoIP phone traffic based on OUI bytes (default database and user-based OUIs) in the phone source MAC address to Voice VLAN associated with high priority QoS parameters |
Number of Ports That Support PoE | 24 |
L2 Broadcast, multicast, unknown unicast storm control | Yes |
IEEE 802.1x RADIUS port access authentication | Yes |
Mean Time Between Failures (MTBF) @ 25°C | 1,051,375 hrs (120 yrs) |
Forwarding performance | 14.88 Mpps |
Min power | 13.86 W |
Configurable management VLAN | Yes |
IP Access List | Yes |
Humidity (relative) | 95% maximum relative humidity (RH), non-condensing |
Number of DHCP snooping bindings | 256 |
RADIUS accounting | Yes |
Insight mobile app & Insight Cloud Portal management | Yes |
Support for IPv6 fields | Yes |
Memory and flash log | Yes |
Access Control Lists (ACLs) | 100 shared for MAC, IP and IPv6 ACLs (ingress) |
SNTP client over UDP port 123 | Yes |
MAC Address database size | 128 |
IGMP snooping (v1, v2, and v3) | Yes |
Storage temperature | –20° to 70°C (– 4° to 158°F) |
Jumbo frame support | 9216 |
RJ-45 Ports | 24 |
Total System Ports | 26 |
Port-based rate limiting | Yes egress |
Multicast groups | 128 |
IEEE 802.1s Multiple Spanning Tree Protocol | Yes |
DHCP client | Yes |
Port-based QoS | Yes |
802.1ab LLDP ( network monitoring) | Yes |
Option to enable/disable BPDU flooding when STP is disabled | Yes |
MAC-based .1x | Yes |
MAC-based VLANs (L2) | Yes |
HTTP/TLS Web-based access | Yes |
IEEE 802.3ad - LAGs (LACP) L2 | Yes |
Port-based security by locked MAC addresses | Yes |
Admin access control via RADIUS and TACACS+ | Yes |
SNMP v3 with multiple IP addresses | Yes |
Port-based rate limiting (Quality of Service (QoS)) | Yes egress |
Cloud/Remote management | Yes |
Maximum DHCP snooping bindings | 256 |
MAC lockdown by the number of MACs | Yes |
24x7 Online Chat Technical support | Limited Lifetime |
IEEE 802.1x ( Network security) | Yes (EAP) |
Broadcast, multicast, unknown unicast storm control | Yes |
Switching | Layer 3 ,2 |
IGMP snooping querier | Yes |
Port mirroring | Yes |
MAC-based ACLs | Yes |
Auto Power Down | Yes (deactivated by default) |
Humidity (relative) | 95% maximum relative humidity (RH), non-condensing |
IEEE 802.1w Rapid Spanning Tree Protocol | Yes |
Block unknown multicast | Yes |
Ping and tracerout client | Yes |
DiffServ QoS | Yes ingress |
USB port | 0 |
Policies and Centralized configuration | Yes |
Zero-touch provisioning and Setup | Yes |
Data/performance logs | Yes |
Guest VLAN | Yes |
uPnP Discovery | No |
Acoustic noise level @ 25°C | 32.4 dBA |
LLDP-MED | Yes |
CPU | 500 Mhz MIPS-4KEc CPU 128MB RAM 32MB SPI FLASH |
Multicast groups | 128 |
Strict priority queue technology | Yes |
DHCP snooping | Yes |
SNMP | Yes |
SNMP v1/v2c | Yes |
Max power (worst case, all ports used, full PoE, line-rate traffic) | 228.53 W |
Priority queues | 8 |
Supported SFP modules | AGM731F, AGM732F, AGM734 |
Altitude | 10,000 ft (3,000 m) maximum |
Manual Static LAG | Yes |
Bandwidth (non-blocking, full duplex) | 52 Gbps |
Switching capacity | 52 Gbps |
Cloud management / Remote Monitoring | Yes |
Dual software (firmware) image | Yes |
Control MAC # Static entries | 20 |
Kensington Lock | Yes (rear) |
Forwarding modes | Store-and-forward |
IP-based ACLs (IPv4 and IPv6) | Yes |
Heat Dissipation (max w/full PoE & standby) (BTU/hr) | Max: 780.20 BTU/hr Min: 47.32 BTU/hr |
MAC lockdown | Yes |
Hardware Limited Warranty | Limited Lifetime |
Multi-switch, multi-port concurrent configuration for ACLs,VLANs, QoS, PoE, etc | Apply settings and policies on multiple ports across multiple switches all at the same time using the Port Config Wizard |
Cable test utility | Yes |
Control MAC # Dynamic learned entries | 600 |
Power Budget | 190 W |
Mounting options | Desktop, rack mount |
TCP/UDP-based ACLs | Yes |
IPv4 and IPv6 DSCP | IPv4 only |
multi site or network single pane of view | Manage multiple sites, locations, and networks in a single view using the Insight mobile app or Insight Cloud Portal |
Centralized network configuration | Yes |
IEEE 802.1D Spanning Tree Protocol | Yes |
RADIUS-based VLAN assignment via .1x | Yes |
L2 IEEE 802.1Q VLAN tagging | Yes |
Operating temperature | 0° to 50°C (32° to 122°F) |
Number of VLANs | 64 |
Networking monitoring | Yes |
Weight | 3.15 kg (6.96 lb) |
Destination MAC and IP | Yes |
Cloud Firmware upgrade | Yes |
Technical support via phone | 90 days free from date of purchase |
Energy Efficient Ethernet (EEE) IEEE 802.3az | Yes (deactivated by default) |
RMON group 1,2,3,9 | Yes |
Password management | Yes |
Altitude | 10,000 ft (3,000 m) maximum |
Packet forwarding rate | 38.6 |
Local-only web browser-based management GUI | Yes |
IEEE 802.3x (full duplex and flow control) | Yes |
Per-port PoE controls (enable - disable or power limit) | Yes |
Recommended
Aruba Instant On 1930 24G 4SFP+ 195W Switch
AED 1,350.00