Product Details
IEEE 802.3ad - LAGs (LACP) | Yes |
Dimensions (W x D x H) | 236 x 101 x 30 mm (9.3 x 4.0 x 1.2 in) |
Weighted Round Robin (WRR) | None |
Packet buffer memory Shared to used port only | 512KB |
Priority queuing | Priority queuing Weighted Round Robin (WRR) and Strict Priority |
Fan(s) (temperature- and load-based speed control) | Fan-less |
Smart Control Center (SCC) | Yes |
IPv6 management | Yes |
Max power (worst case, all ports used, line-rate traffic) | 69.3 W |
RMON group 1,2,3,9 | Yes |
Access Control Lists (ACLs) | L2 / L3 / L4 ingress |
TCP/UDP-based | Yes |
DoS attacks prevention | Yes |
IEEE 802.1p COS | Yes |
Protected ports | Ensure no exchange of unicast, broadcast, or multicast traffic between the protected ports on the switch, thereby improving the security of your converged network. This allows your sensitive phone conversations to stay private and your surveillance video clips can be forwarded to their designated storage device without leakage or alteration. |
Auto-VoIP VLAN / Auto-Voice VLAN | Yes |
Number of Ports That Support PoE | 8 |
L2 Broadcast, multicast, unknown unicast storm control | Yes |
IEEE 802.1x RADIUS port access authentication | Yes |
Mean Time Between Failures (MTBF) @ 25°C | 1,081,119 hrs (123yrs) |
Configurable management VLAN | Yes |
Humidity (relative) | 95% maximum relative humidity (RH), non-condensing |
Number of DHCP snooping bindings | 8K |
RADIUS accounting | Yes |
Insight mobile app & Insight Cloud Portal management | No |
Memory and flash log | 128MB RAM 32MB FLASH |
Access Control Lists (ACLs) | 100 shared for MAC (ingress) |
SNTP client over UDP port 123 | Yes |
MAC Address database size | 8K |
IGMP snooping (v1, v2, and v3) | Yes |
Storage temperature | –20° to 70°C (– 4° to 158°F) |
Jumbo frame support | 10K |
RJ-45 Ports | 8 |
Total System Ports | 10 |
Active VLANs | 64 |
Port-based rate limiting | Ingress and egress |
Multicast groups | 256 |
IEEE 802.1s Multiple Spanning Tree Protocol | Yes |
DHCP client | Yes |
Port-based QoS | Yes |
802.1ab LLDP ( network monitoring) | Yes |
MAC-based .1x | Yes |
MAC-based VLANs (L2) | Yes |
IEEE 802.3ad - LAGs (LACP) L2 | Yes |
Port-based security by locked MAC addresses | Yes |
Admin access control via RADIUS and TACACS+ | Yes |
SNMP v3 with multiple IP addresses | Yes |
MAC lockdown by the number of MACs | Yes |
IEEE 802.1x ( Network security) | Yes |
Broadcast, multicast, unknown unicast storm control | Yes |
Switching | Layer 2 |
IGMP snooping querier | Yes |
Port mirroring | Yes ingress and egress |
MAC-based ACLs | Yes |
Humidity (relative) | 95% maximum relative humidity (RH), non-condensing |
IEEE 802.1w Rapid Spanning Tree Protocol | Yes |
DiffServ QoS | Yes |
USB port | 0 |
Guest VLAN | Yes |
Acoustic noise level @ 25°C | Fan-less |
CPU | 500MHz 128MB RAM 32MB FLASH |
Multicast groups | 256 |
Strict priority queue technology | Yes |
DHCP snooping | Yes |
SNMP | v1, v2c, v3 |
SNMP v1/v2c | Yes |
Max power (worst case, all ports used, full PoE, line-rate traffic) | 69.3 W |
Priority queues | 8 |
Supported SFP modules | AGM731F, AGM732F, AGM734 |
Altitude | 10,000 ft (3,000 m) maximum |
Manual Static LAG | Yes |
Bandwidth (non-blocking, full duplex) | 20 Gbps |
Switching capacity | 20 Gbps |
Dual software (firmware) image | Yes |
Control MAC # Static entries | 48 |
Forwarding modes | Store-and-forward |
IP-based ACLs (IPv4 and IPv6) | IPv4 |
Heat Dissipation (max w/full PoE & standby) (BTU/hr) | Max: 236.59 BTU/hr |
MAC lockdown | Yes |
Hardware Limited Warranty | 5 years (switch) 2 years (power adapter) |
Cable test utility | Yes |
Control MAC # Dynamic learned entries | 4096 |
Power Budget | 55 W |
Mounting options | Desktop |
TCP/UDP-based ACLs | Yes |
IEEE 802.1D Spanning Tree Protocol | Yes |
RADIUS-based VLAN assignment via .1x | Yes |
Operating temperature | 0° to 40° C (32° to 104° F) |
Number of VLANs | 64 |
Weight | 0.61kg (1.34 lb) |
Destination MAC and IP | Yes |
Technical support via phone | 90 days free from date of purchase |
Energy Efficient Ethernet (EEE) IEEE 802.3az | Yes (deactivated by default) |
RMON group 1,2,3,9 | Yes |
Password management | Yes |
Altitude | 10,000 ft (3,000 m) maximum |
Packet forwarding rate | 14.8 Mbps |
Local-only web browser-based management GUI | Yes |
IEEE 802.3x (full duplex and flow control) | Yes |
Recommended