Product Details
			
		
		| RAM | 1GBDDR3L | 
| Storage | 16GBEMMC | 
| USB(ExternalStorage) | 2xUSB(Max.1TBmobileHDDwithexternalpowersupply) | 
| Call Center Agents | 20(WebRTC or SIP extensions) | 
| IPPBX Extensions | 40 | 
| Simultaneous Calls | 10 | 
| IVR Levels | Unlimited | 
| VLAN | WAN & LAN Interface | 
| CDR History | 500000 | 
| Fax to Email | Yes | 
| Network (WAN) | Static IP, DHCP, PPPoE | 
| Phonebook Contacts | 10000 | 
| Audio Codecs | Opus, G.722, G.711(a-law, u-law), G.729, G.726, GSM, SPEEX, AMR, AMR-WB | 
| Virtual IP | Yes | 
| SIP Proxy (NAT Traversal) | Yes | 
| Admin user | All Privileges | 
| Extension user | WebRTC, recordings, voicemails, call logs, etc. | 
| Transport Protocols | UDP, TCP, TLS, SRTP | 
| Conference Attendees | 15 | 
| IP Phone Auto Provisioning | Yes | 
| IP Black/White List | Yes | 
| Intrusion auto detection and prevention | Yes | 
| Voicemail to Email | Yes | 
| Recording/Voicemail (Internal Storage) | 150hrs | 
| Softphone APP Auto Provisioning (QR Code Scan) | Yes | 
| Multilingual Web UI | Yes | 
| DTMF | RFC4733, SIPINFO, In-Band | 
| Local Domain Name Services | Yes | 
| Network Protocols | IPv4, IPv6, VLAN, DHCP, PPPoE, NTP, SNTP, TFTP, SSH, HTTPS, LDAP | 
| Static Routing | DHCP (Server and Client) | 
| Firewall based on iptables | Yes | 
| Multilingual Voice Prompts | Yes | 
| VPN | PPTP, OpenVPN, IPSec, L2TP (Server and Client) | 
| Operator user | Extensions, faxes, CDR, recordings, etc. | 
| Paging Members | 15 | 
| Conference manager | Yes | 
| Extension Permit IP | Yes | 
| Geo-IP (Security policy based on IP address geographical location) | Yes | 
| Quick Installation Guide | Yes | 
| LDAP Phonebook Auto Configure | Only for Zycoo IP Phones | 
| SIP/IMS Trunks | 20 | 
| Video Codecs | VP8, H.264, H.263+, H.263, H.261 | 
| Protocols | SIP(RFC3261), IAX2 | 
 
		
	
